Solenoid valve
Solenoid valves for the control of gases for analysis.
Solenoid valve brass MV-M-3/2 | MV-M-2/2
DOWNLOAD Datenblatt: robecco Magnetventile messing | Solenoid valves brass
Stainless steel MV-VA 3/2 | MV-VA 2/2
DOWNLOAD Datenblatt: robecco Magnetventile VA | solenoid valves
Solenoid valve
Brass: MV-M-3/2 | MV-M-2/2
solenoid valve MV-M 3/2 Brass |
Solenoid valve MV-M 2/2 Brass |
❏ 3/2-way-valve, Brass | ❏ 2/2-way-valve, Brass |
❏ Plunger valve | ❏ Plunger valve |
❏ Direct acting, compact | ❏ Direct acting, compact |
❏ Vibration proof, bolted coil system | ❏ Vibration proof, bolted coil system |
❏ Energy-saving impulse versions | ❏ Energy-saving impulse versions |
TECHNICAL DATA
Solenoid valve MV-M 3/2 |
Solenoid valve MV-M 2/2 |
Housing Brass | Housing Brass |
Gasket Viton/ FKM | Gasket Viton/ FKM |
Threaded socket Class B | Threaded socket Class B |
Protection class mecanical IP 65 (combined with relevant socket) | Protection class mecanical IP 65 (combined with relevant socket) |
Nominal size 2,0 | Nominal size 2,0 |
Line connection G 1/4 | Line connection G 1/4 |
Pressure range 0-10 bar | Pressure range 0-12 bar |
Effective coil power 8W | Effective coil power 8W |
Operating voltage 24V DC | Operating voltage 24V DC |
Solenoid valve
Stainless steel: MV-VA 3/2 | MV-VA2/2
Solenoid valve MV-VA 3/2 Stainless steel |
Solenoid valve MV-VA 2/2 Stainless steel |
❏ 3/2-way-valve, stainless steel | ❏ 2/2-way-valve, stainless steel |
❏ Pivoted armature valve, maintenance-free | ❏ Pivoted armature valve, maintenance-free |
❏ Direct acting, media separated valve | ❏ Direct acting, media separated valve |
❏ Vibration proof, block screwed coil system | ❏ Vibration proof, block screwed coil system |
❏ Coil as energy-saving impulse versions or with electronic power reduction | ❏ Coil as energy-saving impulse versions or with electronic power reduction |
❏ Suitable for aggressive media | ❏ Suitable for aggressive media |
TECHNICAL DATA
Housing Stainless steel 1.4401 | Housing Stainless steel 1.4401 |
Gasket FKM | Gasket FKM |
Protection class mecanical IP 65 (combined with relevant socket) | Protection class mecanical IP 65 (combined with relevant socket) |
Nominal size 3,0 | Nominal size 3,0 |
Line connection 3 x G 1/4 female thread | Line connection 3 x G 1/4 female thread |
Pressure range 0-10 bar | Pressure range 0-10 bar |
Effective coil power 11W | Effective coil power 11W |
Operating voltage 24V DC optional 115V optional 230V | Operating voltage 24V DC optional 115V optional 230V |
Power connection for solenoid valve MV-M
❏ 28 mm, 3-pin | For the properly electrical connection of the solenoid valves. |
❏ with LED | |
❏ Protection class IP 65 |
Mounting
❏ Holder for solenoid valve MV |
ORDER NUMBERS
Solenoid valve (Brass) MV-M-3/2 | R000123 | Solenoid valve (Brass) MV-M-2/2 | R000139 |
Power connection with LED 24V DC for solenoid valve: | R000124 | Power connection with LED 24V DC for solenoid valve: | R000124 |
Holder for solenoid valve MV | R001098 | Holder for solenoid valve MV | R001098 |
Solenoid valve (Stainless steel) MV-VA-3/2 | R0002202 | Solenoid valve (Stainless steel) MV-VA-2/2 | R001800 |
Power connection with LED 24V DC for solenoid valve: | R000124 | Power connection with LED 24V DC for solenoid valve: | R000124 |
Holder for solenoid valve MV | R001276 | Holder for solenoid valve MV | R001098 |