High pressure hose HDS-E1
| PA, 750 mm, PN300, on both sides cap nuts W24, 32-RH, bds. St-verz.-hexagonal female threaded sleeve M16x1,5 if
with screwed-in brass-connection W24,32×1/14″ RH, DIN 477-1, FA 10 for N2-200 bar | R002906 |
High pressure hose HDS-E2 | PA, 1.500 mm, PN300, on both sides cap nuts W24,32-RH, bds. St-verz.-hexagonal female threaded sleeve M16x1,5 if
with screwed-in brass-connection W24,32×1/14″ RH, DIN 477-1, FA 10 for N2-200 bar | R002904 |
High pressure hose HDS-E3 | PA, 2.000 mm, PN300, on both sides cap nuts W21,8-RH, bds. St-verz.-hexagonal female threaded sleeve M16x1,5 if
with screwed-in brass-connection W21,8×1/14″ RH, DIN 477-1, FA 6 for Inert-200 bar | R002903 |
High pressure hose HDS-E4 | VA, 750 mm, PN300, on both sides cap nuts W24,32-RH, bds. St-verz.-hexagonal female threaded sleeve M16x1,5 if
with screwed-in brass-connection W24,32×1/14″ RH, DIN 477-1, FA 10 for N2-200 bar | R002905 |
High pressure hose HDS-E5 | VA, 1.500 mm, PN300, on both sides cap nuts W24,32-RH, bds. St-verz.-hexagonal female threaded sleeve M16x1,5 if
with screwed-in brass-connection W24,32×1/14″ RH, DIN 477-1, FA 10 for N2-200 bar | R002755 |
High pressure hose HDS-E6 | VA, 3.000 mm, PN300, cap nuts W24,32-RH-ÜM G1/2″ RH, fld., es VA-hexagonal female threaded sleeve M16x1,5 if
with screwed-in brass-connection W24,32×1/14″ RH, DIN 477-1, FA-10 for N2-200 bar, as. VA hexagon nutG1/2″ RH | R002754 |
High pressure hose HDS-E7 | VA, 10.000 mm, PN300, cap nuts W24,32 RH-ÜM G 1/2″ RH, DIN 477-1, FA 10, VA square nut G1/2″ RH | R002902 |
High pressure hose HDWS-E | VA-1.4404, 500 mm, PN100
– extra heavy –
DN25 x 500mm 1.4301 | R002756 |